2017 Income Guidelines for Township Assistance
Size of Household | Monthly Income | Annual Income |
1 | $1,206.00 | $14,472.00 |
2 | $1,624.00 | $19,488.00 |
3 | $2,042.00 | $24,504.00 |
4 | $2,460.00 | $29,520.00 |
5 | $2,878.00 | $34,536.00 |
6 | $3,296.00 | $39,552.00 |
7 | $3,714.00 | $44,568.00 |
8 | $4,123.00 | $49,476.00 |
For families/household with more than 8 persons, add $4,180 annually and $348 monthly for additional persons. |
Income guidelines for determinining township assistance eligibility shall be based upon no less than 100% of the Federal Poverty Level as outlined above.
Noblesville Township will use 120% of the Federal Poverty level as its guide in determining eligibility.