2020 Income Guidelines for Township Assistance
Size of Household | Monthly Income | Annual Income |
1 | $1,276 | $15,312 |
2 | $1,724 | $20,688 |
3 | $2,172 | $26,064 |
4 | $2,620 | $31,440 |
5 | $3,068 | $36,816 |
6 | $3,516 | $42,192 |
7 | $3,964 | $47,568 |
8 | $4,412 | $52,944 |
For families/household with more than 8 persons, add $5,376 annually and $448 monthly for additional persons. Noblesville Township uses 120% of the 2020 Federal Income Guidelines published in the Federal Register: Jan 2020 |
I